Programmatically match users to eligible class action settlements and auto-file claims.
https://claimr.pro/api/v1
The Settlement API lets you integrate settlement matching into your app. It analyzes 100+ active class action settlements against a user's profile and evidence to find eligible matches, then optionally auto-fills claim forms using AI.
Get an API key: Email api@claimr.pro with your use case to request access.
All requests require an API key passed via the Authorization header:
You can also use the x-api-key header as an alternative.
| Endpoint | Free Tier | Pro Tier |
|---|---|---|
| List settlements | 100/hour | 1,000/hour |
| Match settlements | 20/hour | 100/hour |
| Auto-file claims | Not available | 50/hour |
Rate limit headers (X-RateLimit-Limit, X-RateLimit-Remaining, X-RateLimit-Reset) are included in every response.
/api/v1/settlements
List active settlements
Returns all active class action settlements, with optional filtering and pagination.
| Parameter | Type | Default | Description |
|---|---|---|---|
status | string | active | active, urgent, or all |
category | string | — | Filter by category (e.g. data-breach, antitrust) |
limit | integer | 50 | Results per page (1–200) |
offset | integer | 0 | Pagination offset |
/api/v1/settlements/match
Match user to eligible settlements
Analyzes all active settlements against a user's profile and evidence using AI. Returns matches with confidence scores and reasoning.
| Field | Type | Required | Description |
|---|---|---|---|
profile.name | string | * | User's full name |
profile.email | string | * | User's email (* at least name or email required) |
profile.phone | string | Phone number | |
profile.city | string | City | |
profile.state | string | State (2-letter code) | |
profile.zip | string | ZIP code | |
profile.services | string[] | Companies the user is a customer of (e.g. ["T-Mobile", "Wells Fargo"]) | |
evidence | array | Up to 10 evidence images (base64) | |
evidence[].data | string | Base64-encoded image | |
evidence[].mediaType | string | image/jpeg, image/png, or image/webp | |
evidence[].label | string | Description (e.g. "AT&T bill Jan 2025") |
This endpoint uses AI analysis and may take 10–30 seconds to respond.
/api/v1/settlements/auto-file
PRO
Auto-fill a claim form
Opens a settlement claim URL in a headless browser, uses AI vision to detect form fields, and auto-fills them with the user's information. Returns a screenshot of the filled form.
| Field | Type | Required | Description |
|---|---|---|---|
claimUrl | string | Yes | URL of the claim form |
userInfo.name | string | * | Full name (* at least name or email) |
userInfo.email | string | * | Email address |
userInfo.phone | string | Phone number | |
userInfo.address | string | Full address | |
userInfo.city | string | City | |
userInfo.state | string | State | |
userInfo.zip | string | ZIP code | |
settlementContext | object | Context for eligibility questions (from match endpoint) | |
evidence | array | Up to 5 evidence images | |
action | string | fill (default) or submit |
This endpoint launches a headless browser and may take 30–60 seconds. Pro plan required.
| Code | HTTP Status | Description |
|---|---|---|
UNAUTHORIZED | 401 | Missing or invalid API key |
FORBIDDEN | 403 | Key lacks required permission |
PLAN_REQUIRED | 403 | Endpoint requires Pro tier |
RATE_LIMITED | 429 | Rate limit exceeded |
VALIDATION_ERROR | 400 | Invalid request body or parameters |
INTERNAL_ERROR | 500 | Unexpected server error |
All errors include an ok: false envelope with error.code, error.message, and a requestId for support.